4-H Horse Show High Point Results

| Date: | October 6, 2007 | November 3, 2007 | December 1, 2007 | January 26, 2008 | March 22, 2008 |
|---|---|---|---|---|---|
| Walk-Trot Huntseat Highpoint: | Amye Francis & Shamrock | Kyra Fulton & Guenevere | Amye Francis & Shamrock | Taylor Morgan & Bills Cut O' Honey | Naomi Castro & Casper |
| Walk-Trot Huntseat Reserve Highpoint: | Naomi Castro & Casper | Amye Francis & Shamrock | Naomi Castro & Casper | Naomi Castro & Casper | Amye Francis & Shamrock |
| Jr. Huntseat Highpoint: | Haley Jones & Mr. Moonlight Surprise | Megan Whitehurst & Captain Jack | Haley Jones & Mr. Moonlight Surprise | Haley Jones & Mr. Moonlight Surprise | Haley Jones & Mr. Moonlight Surprise |
| Jr. Huntseat Reserve Highpoint: | Leah Irwin & Stealing Kisses | Megan Whitehurst & Captain Jack | Megan Whitehurst & Captain Jack | Megan Whitehurst & Captain Jack | |
| Sr. Huntseat Highpoint: | Lenore Jones & Exhuberant Era | Aileen Dixon & Caught Red Handed | Emily Staley & UF Jetalong Jack | Lenore Jones & Exhuberant Era | Lenore Jones & Exhuberant Era |
| Sr. Huntseat Reserve Highpoint: | Aileen Dixon & Caught Red Handed | Emily Staley & UF Jetalong Jack | Aileen Dixon & Caught Red Handed | Emily Staley & UF Jetalong Jack | Emily Staley & UF Jetalong Jack |
| Walk-Trot Western Highpoint: | Sarah Forester & Crown of Roses | Adrianna Hyde & Harlans Crown Rebel | Tristan Hyde & Take a Chance on Me | Adrianna Hyde & Harlans Crown Rebel | Adrianna Hyde & Harlans Crown Rebel |
| Walk-Trot Western Reserve Highpoint: | Tristan Hyde & Take a Chance on Me | Rebecca Sperling & Ima Foxy Lil Lena | Rebecca Sperling & Ima Foxy Lil Lena | Rebecca Sperling & Ima Foxy Lil Lena | |
| Jr. Western Highpoint: | Hannah Emerson & Zippos Pat Bar | Hannah Emerson & Zippos Pat Bar | Hannah Emerson & Zippos Pat Bar | Savannah Roberts & Chief Red Moon | Justin Sheffield & Docs Two Eyed Maiden |
| Jr. Western Reserve Highpoint: | Justin Sheffield & Docs Two Eyed Maiden | Justin Sheffield & Docs Two Eyed Maiden | Allison McQuagge & Sabers Easter Lark | Justin Sheffield & Docs Two Eyed Maiden | Allison McQuagge & Sabers Easter Lark |
| Sr. Western Highpoint: | Rebecca Sperling & Get A Kahlua | Matt MacQuagge & Yes Sir Certain | Sierra Campbell & Carosels Kid | Rachel Preston & A Good Selection | Rachel Preston & A Good Selection |
| Sr. Western Reserve Highpoint: | Natalie Kortus & Sugar It Plenty | Rachel Preston & A Good Selection | Natalie Kortus & Sugar It Plenty | Natalie Kortus & Sugar It Plenty | |
| Open Huntseat: | Lindsay Partridge & Prince Paladin | Katie Fink & Ripley | Leigh Propper & Dust in Tyme | ||
| Junior Games Highpoint: | Megan Whitehurst & Bingo | Megan Whitehurst & Bingo | Megan Whitehurst & Bingo | Megan Whitehurst & Bingo | |
| Junior Games Reserve Highpoint: | Malerie Whitehurst & Cinder | Malerie Whitehurst & Cinder | Malerie Whitehurst & Cinder | Katelyn Fellows & Shes My Lucky Lady | |
| Versatility Rider for the Day: | Hannah Emerson & Zippos Pat Bar | Hannah Emerson & Zippos Pat Bar | Rachel Preston & A Good Selection | ||
| Open Games Highpoint | Alex Lee Pac & Sabrina |
- Back to 4-H Horse Program


